Select A Location:
Select A Location:
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 9,500 | $17.49 | $22.68 | $30.68 | $36,390 | $47,180 | $63,810 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 5,680 | $15.05 | $23.45 | $35.34 | $31,300 | $48,780 | $73,500 |
Electricians (472111) | 7,220 | $17.37 | $27.76 | $39.82 | $36,120 | $57,750 | $82,830 |
Plumbers, Pipefitters, and Steamfitters (472152) | 6,110 | $17.32 | $26.28 | $38.95 | $36,030 | $54,660 | $81,020 |
Electrical Power-Line Installers and Repairers (499051) | 2,370 | $18.85 | $30.27 | $47.56 | $39,210 | $62,960 | $98,930 |
BLS Salary Reported as of May 2023
Source: https://data.bls.gov/oes
Back-up Data: Oklahoma – All Occupations
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 15,120 | $17.17 | $22.92 | $31.06 | $35,710 | $47,680 | $64,600 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 37,370 | $17.22 | $23.66 | $33.71 | $35,810 | $49,210 | $70,110 |
Electricians (472111) | 46,690 | $18.03 | $24.10 | $31.09 | $37,490 | $50,120 | $64,660 |
Plumbers, Pipefitters, and Steamfitters (472152) | 28,750 | $17.33 | $23.69 | $31.06 | $36,050 | $49,280 | $64,610 |
Electrical Power-Line Installers and Repairers (499051) | 6,360 | $21.09 | $38.80 | $50.15 | $43,870 | $80,710 | $104,310 |
BLS Salary Reported as of May 2023
Source: https://data.bls.gov/oes
Back-up Data: Florida – All Occupations
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 52,820 | $16.58 | $23.32 | $37.39 | $34,490 | $48,500 | $77,760 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 31,910 | $17.03 | $24.13 | $37.97 | $35,420 | $50,190 | $78,980 |
Electricians (472111) | 70,580 | $17.71 | $26.87 | $36.62 | $36,830 | $55,890 | $76,170 |
Plumbers, Pipefitters, and Steamfitters (472152) | 41,890 | $17.46 | $27.52 | $37.04 | $36,320 | $57,250 | $77,050 |
Electrical Power-Line Installers and Repairers (499051) | 13,710 | $22.13 | $34.86 | $49.00 | $46,040 | $72,510 | $101,920 |
BLS Salary Reported as of May 2023
Source: https://data.bls.gov/oes
Back-up Data: Texas – All Occupations
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 52,820 | $16.58 | $23.32 | $37.39 | $34,490 | $48,500 | $77,760 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 31,910 | $17.03 | $24.13 | $37.97 | $35,420 | $50,190 | $78,980 |
Electricians (472111) | 70,580 | $17.71 | $26.87 | $36.62 | $36,830 | $55,890 | $76,170 |
Plumbers, Pipefitters, and Steamfitters (472152) | 41,890 | $17.46 | $27.52 | $37.04 | $36,320 | $57,250 | $77,050 |
Electrical Power-Line Installers and Repairers (499051) | 13,710 | $22.13 | $34.86 | $49.00 | $46,040 | $72,510 | $101,920 |
BLS Salary Reported as of May 2023
Source: https://data.bls.gov/oes
Back-up Data: Texas – All Occupations
National Occupational Employment and Wage Statistics
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 421,730 | $17.71 | $23.53 | $35.08 | $36,830 | $48,940 | $72,970 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 397,450 | $17.92 | $27.55 | $40.51 | $37,270 | $57,300 | $84,250 |
Electricians (472111) | 712,580 | $18.49 | $29.61 | $50.09 | $38,470 | $61,590 | $104,180 |
Plumbers, Pipefitters, and Steamfitters (472152) | 436,160 | $18.60 | $29.59 | $49.59 | $38,690 | $61,550 | $103,140 |
Electrical Power-Line Installers and Repairers (499051) | 120,170 | $23.18 | $41.07 | $57.66 | $48,220 | $85,420 | $119,920 |
BLS Salary Reported as of May 2023
Source: https://data.bls.gov/oes
Back-up Data: National – All Occupations
National Employment Growth Projections
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 1% | 431,800 | 438,000 | 42,600 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 21% | 10,340 | 12,500 | 1,420 |
Texas | 23% | 48,330 | 59,530 | 6,790 |
Florida | 19% | 14,460 | 17,180 | 1,940 |
Arizona | 26% | 5,980 | 7,560 | 870 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 6% | 415,800 | 438,800 | 37,700 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 7% | 4,600 | 4,900 | 480 |
Texas | 21% | 29,700 | 36,030 | 3,720 |
Florida | 15% | 36,490 | 42,100 | 4,250 |
Arizona | 31% | 10,450 | 13,650 | 1,450 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 6% | 762,600 | 811,800 | 73,500 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 10% | 7,980 | 8,800 | 940 |
Texas | 27% | 64,440 | 81,750 | 9,220 |
Florida | 19% | 46,150 | 54,990 | 6,060 |
Arizona | 35% | 14,560 | 19,700 | 2,270 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 2% | 482,700 | 493,600 | 42,600 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 11% | 6,400 | 7,080 | 750 |
Texas | 22% | 42,710 | 52,250 | 5,750 |
Florida | 15% | 28,740 | 33,070 | 3,560 |
Arizona | 30% | 10,410 | 13,540 | 1,520 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 3% | 122,400 | 125,800 | 9,700 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 17% | 1,850 | 2,160 | 200 |
Texas | 24% | 10,040 | 12,430 | 1,210 |
Florida | 11% | 6,550 | 7,270 | 670 |
Arizona | 12% | 1,270 | 1,420 | 130 |
Source: ACINet
* Not entry-level and is dependent on factors like experience, location, and employer compensation